Inventory
2025 23 SSi - Chaparral
On Sale
$92,970.00
You Save $3,000.00
Availability | In Stock |
Usage | New |
Style | Sportboats |
Length Overall | 23 ft. 0 in. |
Horsepower | 300 |
Engine Type | Inboard/Outboard |
Vin | FGB40109E425 |
2025 307 SSX - Chaparral
On Sale
$261,580.00
You Save $29,543.00
Availability | In Stock |
Usage | 1 Hours |
Style | Sportboats |
Length Overall | 30 ft. 2 in. |
Horsepower | 430 |
Beam | 9 ft. 0 in. |
Engine Type | Inboard/Outboard |
2025 21 SSi OB - Chaparral
On Sale
$77,000.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Style | Sportboats |
Length Overall | 21 ft. 0 in. |
Horsepower | 200 |
Beam | 8 ft. 4 in. |
Engine Type | Outboard |
2025 21 SSi - Chaparral
On Sale
$72,325.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Style | Sportboats |
Length Overall | 21 ft. 0 in. |
Horsepower | 250 |
Beam | 8 ft. 4 in. |
Engine Type | Inboard/Outboard |
2025 21 SSi - Chaparral
On Sale
$67,375.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Style | Sportboats |
Length Overall | 21 ft. 0 in. |
Beam | 8 ft. 4 in. |
Engine Type | Inboard/Outboard |
2025 21 SSi - Chaparral
On Sale
$67,885.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Style | Sportboats |
Length Overall | 21 ft. 0 in. |
Horsepower | 250 |
Beam | 8 ft. 6 in. |
Engine Type | Inboard/Outboard |
2025 21 SSi - Chaparral
On Sale
$75,380.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Style | Sportboats |
Length Overall | 21 ft. 0 in. |
Horsepower | 250 |
Beam | 8 ft. 4 in. |
Engine Type | Inboard/Outboard |
2025 21 SSi OB - Chaparral
On Sale
$74,480.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Style | Sportboats |
Length Overall | 21 ft. 6 in. |
Horsepower | 200 |
Beam | 8 ft. 4 in. |
Engine Type | Outboard |
2025 21 SSi OB - Chaparral
On Sale
$72,205.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Style | Sportboats |
Length Overall | 21 ft. 6 in. |
Horsepower | 200 |
Beam | 8 ft. 4 in. |
Engine Type | Outboard |
Availability | In Stock |
Usage | New |
Style | Touring |
Length Overall | 28 ft. 6 in. |
Horsepower | 300 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard |
2025 21 Sport 85 Cruise - Tahoe Pontoons
$57,743.00
Availability | In Stock |
Usage | New |
Length Overall | 21 ft. 6 in. |
Vin | DVN64815F425 |
2025 21 FT Cruise - Tahoe Pontoons
$51,717.00
Availability | In Stock |
Usage | New |
Style | Sport |
Length Overall | 21 ft. 6 in. |
2025 Waketoon 23 FT - Tahoe Pontoons
$202,286.00
Availability | In Stock |
Usage | 1 Hours |
Style | Pontoon Boats |
Length Overall | 23 ft. 9 in. |
Vin | DVN64818F425 |
2024 23 SSi - Chaparral
Pending
Availability | Pending |
Usage | 1 Hours |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 250 |
Max HP | 300 hp (224 kW) |
Beam | 8 ft. 6 in. |
2024 21 SSi OB - Chaparral
On Sale
$63,765.00
You Save $6,000.00
Availability | In Stock |
Usage | 1 Hours |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Horsepower | 150 |
Max HP | 200 HP (149 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
2024 23 SSi OB - Chaparral
On Sale
$81,320.00
You Save $9,000.00
Availability | In Stock |
Usage | 1 Hours |
Style | Boats |
Length Overall | 23 ft. 6 in. |
Horsepower | 200 |
Max HP | 250 HP (186 kW) |
Beam | 8 ft. 6 in. |
2024 LTZ - 23 FT Elite - Tahoe Pontoons
$79,177.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 5 in. |
Horsepower | 150 |
Engine Type | Outboard |
Color | Red |
2024 LTZ - 23 FT Elite - Tahoe Pontoons
$79,247.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 5 in. |
Color | Bronze |
Fuel Capacity | 25 gal. (94.6 L) |
2021 23 SSi - Chaparral
$67,650.00
Availability | In Stock |
Usage | 75 Hours |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 250 |
Max HP | 300 hp (224 kW) |
Beam | 8 ft. 6 in. |
2021 Cascade Elite - Tahoe Pontoons
$61,540.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 25 ft. 0 in. |
Horsepower | 250 |
Engine Type | Outboard |
Color | Black |
2021 Diamante D23S - Viaggio
$61,850.00
Availability | In Stock |
Usage | 82 Hours |
Style | Pontoons |
Length Overall | 23 ft. 0 in. |
Horsepower | 150 |
Engine Type | Outboard |
FUEL TYPE | Gas |
2018 230 SunCoast - Chaparral
$57,743.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 200 |
Max HP | 250 hp (186 kW) |
Beam | 8 ft. 6 in. (2.59 m) |
Availability | In Stock |
Usage | 152 Hours |
Style | Pontoons |
Length Overall | 22 ft. 6 in. |
Horsepower | 150 |
Max HP | 150-250 HP |
Fuel Capacity | 21.4 gal. |
2016 160 Bowrider - Bayliner
$10,900.00
Availability | In Stock |
Usage | 95 Hours |
Style | Boats |
Length Overall | 16 ft. 2 in. |
Max HP | 100 hp |
Beam | 7 ft. 2 in. (2.18 m) |
2016 21 H2O Sport - Chaparral
$28,350.00
Availability | In Stock |
Usage | 198 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 250 |
Max HP | 250 hp (186 kW) |
Beam | 8 ft. 0 in. |
2015 217BF - Monterey
$41,340.00
Availability | In Stock |
Usage | 485 Hours |
Style | Boats |
Length Overall | 20 ft. 7 in. |
Horsepower | 150 |
Max HP | 250 hp (187 KW) |
Beam | 8 ft. 6 in. |
2012 Sunliner 220 FS - Harris
$21,750.00
Availability | In Stock |
Usage | 365 Hours |
Style | Pontoons |
Length Overall | 22 ft. 0 in. |
Horsepower | 90 |
Max HP | (2 tubes/3 tubes) 150/225 |
Beam | 8 ft. 6 in. |
2005 232 - Bryant
$18,700.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 23 ft. 5 in. |
2004 Signature 260 - Chaparral
$25,700.00
Availability | In Stock |
Usage | 66.5 Hours |
Style | Boats |
Length Overall | 27 ft. 7 in. |
Max HP | 375 HP (280 kW) |
Beam | 8 ft. 6 in. |
2000 Sundowner - Four Winns
$17,100.00
Availability | In Stock |
Usage | 29 Hours |
Style | Cuddy Cabin |
Length Overall | 24 ft. 0 in. |